Season statistics: Kreisliga Buchen 16/17 |
General | |
---|---|
Matchdays: | 34 |
Current Matchday: | 34 |
Matches per matchday: | 8 |
Matches total: | 272 |
Matches played: | 263 |
Highest home win:
![]() ![]() |
6-0 |
Highest away win:
![]() ![]() |
0-6 |
Goals | |
---|---|
Total goals (for and against): | 911 |
Goals per matchday: | 27.71 |
Goals per match: | 3.46 |
Home goals | 483 |
Home goals per matchday: | 14.69 |
Home goals per match: | 1.84 |
Away goals | 428 |
Goals against per matchday: | 13.02 |
Goals against per match: | 1.63 |
Goals per matchday |
---|