Team statistics: SG Erfeld/Gerichtstetten | Kreisliga Buchen 14/15 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 28 | 14 | 14 |
Matches played: | 28 | 14 | 14 |
Won: | 15 | 7 | 8 |
Draw: | 4 | 3 | 1 |
Lost: | 9 | 4 | 5 |
Highest win: |
5-1 SG Erfeld/Gerichtstetten - TSV Krautheim |
1-4 FC Donebach - SG Erfeld/Gerichtstetten |
|
Highest loss: |
1-4 SG Erfeld/Gerichtstetten - TV Hardheim |
3-0 VfL Eberstadt - SG Erfeld/Gerichtstetten |
|
Total goals (for and against): | 76 | 36 | 40 |
Total goals per match: | 2.71 | 2.57 | 2.86 |
Goals for | 48 | 24 | 24 |
Goals for per match: | 1.71 | 1.71 | 1.71 |
Goals against | 28 | 12 | 16 |
Goals against per match: | 1 | 0.86 | 1.14 |
No goals against | 12 | 7 | 5 |
Goals per matchday |
---|