Season statistics: Kreisliga Buchen 14/15 |
General | |
---|---|
Matchdays: | 30 |
Current Matchday: | 30 |
Matches per matchday: | 7 |
Matches total: | 210 |
Matches played: | 210 |
Highest home win:
![]() ![]() |
7-1 |
Highest away win:
![]() ![]() |
1-7 |
Goals | |
---|---|
Total goals (for and against): | 662 |
Goals per matchday: | 22.07 |
Goals per match: | 3.15 |
Home goals | 347 |
Home goals per matchday: | 11.57 |
Home goals per match: | 1.65 |
Away goals | 315 |
Goals against per matchday: | 10.5 |
Goals against per match: | 1.5 |
Goals per matchday |
---|