Season statistics: Kreisliga Buchen 13/14 |
General | |
---|---|
Matchdays: | 30 |
Current Matchday: | 30 |
Matches per matchday: | 8 |
Matches total: | 240 |
Matches played: | 240 |
Highest home win:
![]() ![]() |
9-0 |
Highest away win:
![]() ![]() |
1-7 |
Goals | |
---|---|
Total goals (for and against): | 824 |
Goals per matchday: | 27.47 |
Goals per match: | 3.43 |
Home goals | 444 |
Home goals per matchday: | 14.8 |
Home goals per match: | 1.85 |
Away goals | 380 |
Goals against per matchday: | 12.67 |
Goals against per match: | 1.58 |
Goals per matchday |
---|