Team statistics: FC Schweinberg | Kreisliga Buchen 13/14 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 14 | 8 | 6 |
Draw: | 3 | 2 | 1 |
Lost: | 13 | 5 | 8 |
Highest win: |
5-0 FC Schweinberg - TSV Krautheim |
0-4 SG Erfeld/Gerichtstetten - FC Schweinberg |
|
Highest loss: |
0-3 FC Schweinberg - VfB Heidersbach |
5-1 VfB Altheim - FC Schweinberg |
|
Total goals (for and against): | 111 | 53 | 58 |
Total goals per match: | 3.7 | 3.53 | 3.87 |
Goals for | 59 | 32 | 27 |
Goals for per match: | 1.97 | 2.13 | 1.8 |
Goals against | 52 | 21 | 31 |
Goals against per match: | 1.73 | 1.4 | 2.07 |
No goals against | 6 | 4 | 2 |
Goals per matchday |
---|