Team statistics: FC Schweinberg | Kreisliga Buchen 17/18 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 28 | 14 | 14 |
Matches played: | 13 | 7 | 6 |
Won: | 5 | 2 | 3 |
Draw: | 2 | 2 | 0 |
Lost: | 6 | 3 | 3 |
Highest win: |
1-0 FC Schweinberg - SV Seckach |
0-4 TV Hardheim - FC Schweinberg |
|
Highest loss: |
1-4 FC Schweinberg - SpVgg Hainstadt |
2-0 VfL Eberstadt - FC Schweinberg |
|
Total goals (for and against): | 48 | 32 | 16 |
Total goals per match: | 3.69 | 4.57 | 2.67 |
Goals for | 23 | 14 | 9 |
Goals for per match: | 1.77 | 2 | 1.5 |
Goals against | 25 | 18 | 7 |
Goals against per match: | 1.92 | 2.57 | 1.17 |
No goals against | 3 | 1 | 2 |
Goals per matchday |
---|