Team statistics: FC Schweinberg | Kreisliga Buchen 15/16 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 14 | 7 | 7 |
Draw: | 4 | 2 | 2 |
Lost: | 12 | 6 | 6 |
Highest win: |
5-0 FC Schweinberg - TV Hardheim |
0-3 FC Viktoria Hettingen - FC Schweinberg |
|
Highest loss: |
0-3 FC Schweinberg - TSV Mudau |
5-0 VfB Heidersbach - FC Schweinberg |
|
Total goals (for and against): | 103 | 53 | 50 |
Total goals per match: | 3.43 | 3.53 | 3.33 |
Goals for | 57 | 31 | 26 |
Goals for per match: | 1.9 | 2.07 | 1.73 |
Goals against | 46 | 22 | 24 |
Goals against per match: | 1.53 | 1.47 | 1.6 |
No goals against | 8 | 4 | 4 |
Goals per matchday |
---|