Team statistics: FC Blau-Weiß Schloßau | Kreisliga Buchen 12/13 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 28 | 14 | 14 |
Matches played: | 28 | 14 | 14 |
Won: | 19 | 12 | 7 |
Draw: | 3 | 1 | 2 |
Lost: | 6 | 1 | 5 |
Highest win: |
6-0 FC Blau-Weiß Schloßau - TSV Mudau |
0-5 SV Großeicholzheim - FC Blau-Weiß Schloßau |
|
Highest loss: |
1-7 FC Blau-Weiß Schloßau - SV Seckach |
3-0 Eintracht 93 Walldürn - FC Blau-Weiß Schloßau |
|
Total goals (for and against): | 103 | 57 | 46 |
Total goals per match: | 3.68 | 4.07 | 3.29 |
Goals for | 68 | 40 | 28 |
Goals for per match: | 2.43 | 2.86 | 2 |
Goals against | 35 | 17 | 18 |
Goals against per match: | 1.25 | 1.21 | 1.29 |
No goals against | 11 | 5 | 6 |
Goals per matchday |
---|